100 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Material | ABS |
Automatic Grade | Automatic |
Light Source | Battery |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Additional Information
Part No. | Volts | Watts | Candle Power | Type |
4596 | 28 | 250 | 150,000 | Par 36 |
4509 | 13 | 100 | 110,000 | Par 36 |
4580 | 28 | 450 | 400,000 | Par 46 |
4551 | 28 | 250 | 75,000 | Par 46 |
LFSM 27-450-1 | 27 | 450 | 135,000 | Par 46 |
LFSM 27-250-1 | 27 | 250 | 70,000 | Par 46 |
LFSM 27-1000 | 27 | 1000 | 670,000 | Par 64 |
LFSM 28-600-180 | 27 | 600/180 | 400000 / 25000 | Par 64 |
Q4629 | 28 | 600 | 20,000 | Par 64 |
Q4559X | 28 | 600 | 765,000 | Par 64 |
Q4631 | 13 | 250 | 85,000 | Par 36 |
Q4632 | 13 | 250 | 75,000 | Par 36 |
Q4681 | 28 | 450 | 310,000 | Par 46 |
Q4597 | 28 | 450 | 16,000 | Par 46 |
LFSM 28-250 | 28 | 250 | 150,000 CP | Par 36 |
JBI-1708 | 28 | 450 | 135,000 CP | Par 46 |
JBI-1308 | 28 | 250 | 70,000 CP | Par 46 |
JBI-2307 | 28 | 200/130 | 135,000/13,500 CP | Par 46 |
LFSM 28-200-130 | 28 | 200/130 | 135,000/13,500 CP | Par 46 |
JBI-2108 | 28 | 1000 | 670,000 CP | Par 64 |
JBI-0809 | 28 | 600/180 | 400,000/25,000 CP | Par 64 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.